<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for surfograpHIe</title>
	<atom:link href="http://www.surfographie.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surfographie.com</link>
	<description>photography,surf art,surf photos.</description>
	<lastBuildDate>Fri, 28 May 2010 00:15:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on wave photos part 2. by Eric</title>
		<link>http://www.surfographie.com/2010/04/29/wave-photos-part-2/comment-page-1/#comment-102</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 28 May 2010 00:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.surfographie.com/?p=149#comment-102</guid>
		<description>Amazing photos.....</description>
		<content:encoded><![CDATA[<p>Amazing photos&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on wave photos part 2. by Andrew</title>
		<link>http://www.surfographie.com/2010/04/29/wave-photos-part-2/comment-page-1/#comment-98</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 27 May 2010 14:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.surfographie.com/?p=149#comment-98</guid>
		<description>Beautiful photos,Keep it up.</description>
		<content:encoded><![CDATA[<p>Beautiful photos,Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trail running-photos. by Kelly</title>
		<link>http://www.surfographie.com/2010/05/12/192/comment-page-1/#comment-90</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Wed, 26 May 2010 21:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.surfographie.com/2010/05/12/192/#comment-90</guid>
		<description>Thanks for taking the time to discuss this, I feel strongly about it and love learning more on this topic. If possible, as you gain expertise, would you mind updating your blog with more information? It is extremely helpful for me.</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to discuss this, I feel strongly about it and love learning more on this topic. If possible, as you gain expertise, would you mind updating your blog with more information? It is extremely helpful for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trail running-photos. by Rob</title>
		<link>http://www.surfographie.com/2010/05/12/192/comment-page-1/#comment-89</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 26 May 2010 17:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.surfographie.com/2010/05/12/192/#comment-89</guid>
		<description>I look forward to reading your blog- they’re so many awesome points, that i find and you write about them</description>
		<content:encoded><![CDATA[<p>I look forward to reading your blog- they’re so many awesome points, that i find and you write about them</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple iPad by Hans</title>
		<link>http://www.surfographie.com/2010/05/22/apple-ipad/comment-page-1/#comment-88</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Wed, 26 May 2010 07:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.surfographie.com/?p=277#comment-88</guid>
		<description>Great information here. Thanks for sharing again!</description>
		<content:encoded><![CDATA[<p>Great information here. Thanks for sharing again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trail running-photos. by Roy</title>
		<link>http://www.surfographie.com/2010/05/12/192/comment-page-1/#comment-87</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Wed, 26 May 2010 07:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.surfographie.com/2010/05/12/192/#comment-87</guid>
		<description>Thanks, hope it helps!</description>
		<content:encoded><![CDATA[<p>Thanks, hope it helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on wave photos, part 1. by Henri</title>
		<link>http://www.surfographie.com/2010/04/29/wave-photos/comment-page-1/#comment-86</link>
		<dc:creator>Henri</dc:creator>
		<pubDate>Wed, 26 May 2010 06:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.surfographie.com/?p=145#comment-86</guid>
		<description>Hello, I have browsed most of your posts. This post is probably where I got the most useful information for my research. Thanks for posting, maybe we can see more on this.</description>
		<content:encoded><![CDATA[<p>Hello, I have browsed most of your posts. This post is probably where I got the most useful information for my research. Thanks for posting, maybe we can see more on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trail running-photos. by Indo</title>
		<link>http://www.surfographie.com/2010/05/12/192/comment-page-1/#comment-79</link>
		<dc:creator>Indo</dc:creator>
		<pubDate>Tue, 25 May 2010 12:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.surfographie.com/2010/05/12/192/#comment-79</guid>
		<description>Thank you for another fantastic blog. Where else could I get this kind of info written in such an incite full way? I have a presentation that I am just now working on, and I have been looking for such information.</description>
		<content:encoded><![CDATA[<p>Thank you for another fantastic blog. Where else could I get this kind of info written in such an incite full way? I have a presentation that I am just now working on, and I have been looking for such information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on wave photos part 2. by Randy</title>
		<link>http://www.surfographie.com/2010/04/29/wave-photos-part-2/comment-page-1/#comment-78</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Tue, 25 May 2010 04:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.surfographie.com/?p=149#comment-78</guid>
		<description>Thanks for sharing...amazing.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing&#8230;amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on wave photos, part 1. by Vincent</title>
		<link>http://www.surfographie.com/2010/04/29/wave-photos/comment-page-1/#comment-69</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Mon, 24 May 2010 08:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.surfographie.com/?p=145#comment-69</guid>
		<description>That is some inspirational stuff. Thanks for sharing...amazing photos.</description>
		<content:encoded><![CDATA[<p>That is some inspirational stuff. Thanks for sharing&#8230;amazing photos.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
